The Beatnik
Geo Chart
50 | 52 | 54 | 56 | 58 | 60 | 62 | |
---|---|---|---|---|---|---|---|
A Reach | 370 | 384 | 393 | 400 | 408 | 414 | 426 |
B Stack | 536 | 559 | 582 | 597 | 616 | 630 | 656 |
C BB Drop | 74 | 74 | 72 | 70 | 70 | 70 | 68 |
D Seat Tube Length | 430 | 490 | 530 | 540 | 560 | 585 | 602 |
E Top Tube Length | 525 | 545 | 560 | 577 | 591 | 605 | 625 |
F Head Tube Length | 80 | 105 | 130 | 145 | 165 | 180 | 210 |
G Chainstay Length | 425 | 425 | 425 | 425 | 430 | 430 | 430 |
H Head Tube Angle | 70.5 | 70.5 | 71 | 71 | 71 | 71 | 71 |
I Seat Tube Angle | 74.5 | 74.5 | 74.5 | 73.5 | 73.5 | 73.5 | 73.5 |
J Wheelbase | 1'005 | 1'027 | 1'040 | 1'053 | 1'072 | 1'084 | 1'108 |
K Fork Length | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
Fork Rake | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Standover 700×45 | 679 | 735 | 776 | 785 | 804 | 828 | 846 |
Trail | 73 | 73 | 70 | 70 | 70 | 70 | 70 |
* Stem Length | 60 | 70 | 70 | 80 | 80 | 90 | 90 |
* Handlebar Width | 400 | 420 | 440 | 460 | 480 | 480 | 500 |
* These are suggested sizes based on the frame's reach and stack; we will fine tune these, based on your personal fit though!